Our Rates Chart

DEPART ARRIVER 1-3 PAX 4PAX 5PAX 6PAX 7PAX 8PAX 9PAX
CDG PARIS HOTELS & Appartements €80 €85 €90 €95 €100 €110 €170
CDG PARIS GARES €80 €85 €90 €95 €100 €110 €170
CDG ORLY €100 €110 €110 €120 €120 €140 €200
CDG DISNEY €75 €80 €80 €85 €90 €100 €155
CDG Beauvais €140 €150 €150 €160 €170 €180 €300
CDG PARC Asterix €80 €90 €90 €100 €100 €110 €160
ORLY CDG (= Charles de gaulle airport) €100 €110 €110 €120 €120 €140 €200
ORLY PARIS HOTELS & Appartements €75 €80 €85 €90 €95 €100 €155
ORLY PARIS GARES €75 €80 €85 €90 €95 €100 €155
ORLY DISNEY €75 €80 €85 €90 €90 €100 €180
ORLY BEAUVAIS airport €170 €180 €180 €190 €190 €200 €330
ORLY PARC Asterix €100 €110 €110 €120 €120 €130 €200
PARIS CDG €80 €85 €90 €95 €100 €110 €170
PARIS ORLY €75 €80 €85 €90 €95 €100 €155
PARIS DISNEY €80 €85 €85 €90 €95 €105 €190
PARIS BEAUVAIS €150 €160 €160 €170 €170 €180 €320
PARIS VERSAILLE PALACE €80 €90 €90 €100 €100 €110 €180
PARIS PARC Asterix €80 €90 €90 €100 €100 €110 €170
DISNEY ORLY €75 €80 €85 €90 €90 €100 €180
DISNEY CDG €75 €80 €80 €85 €90 €100 €155
DISNEY BEAUVAIS €150 €160 €160 €170 €170 €180 €320
DISNEY PARIS €80 €85 €85 €90 €95 €105 €190
DISNEY PARC asterix on demand
VERSAILLES PARIS €80 €90 €90 €100 €100 €110 €180
VERSAILLES CDG €130 €140 €140 €150 €150 €160 €280
VERSAILLES ORLY €80 €90 €90 €100 €100 €110 €170
VERSAILLES PARC Astreix On demand